VEHICLE SUMMARY |
Name: | Tucson ix35 |
Car Body Type: | SUV |
Segment: | D+ Segment |
Top Speed: | 163 |
Warranty: | NA |
ENGINE SPECIFICATIONS |
Displacement: | :2000cc, 4 Cylinder Turbo |
Engine Type: | :Diesel |
Maximum Power: | :112 Bhp @ 4000 rpm |
Maximum Torque: | :250 Nm @ 1800 rpm |
OTHER SPECIFICATIONS |
Seating Capacity: | :5 |
Tyre Size: | :0 |
Suspension: | :Macpherson strut, Dual Link |
Steering: | :Tilt |
Brakes: | :Front Disk, Rear Disk |
Gears: | :6 Manual |
Body Color Bumpers: | :yes |
Tachometer: | :yes |
Alloys: | :yes |
ORVM Indicator: | :yes |
Xenon Headlamps: | :no |
| 2 |
Headlamp Washer: | :no |
ACTIVE AND PASSIVE SAFETY |
Airbag: | 4 |
Parking Sensors: | :yes |
Fog Lamp: | :yes |
Traction Control: | :yes |
EBD: | :yes |
ABS: | :yes |
ESP: | :no |
|
COMFORT AND CONVENIENCE |
AC: | :AC
without Climate Control |
Power Windows: | :yes |
Central Locking: | :Manual |
Remote Boot: | :yes |
Remote Fuel Filler: | :yes |
Rear Wiper: | :yes |
Rear Defogger: | :yes |
Rear Armrest: | :With Cup Holder |
Streeing Adjustment
(Rake/Reach): | :no/ yes |
Driver Seat Adjustment: | :Manual |
Music System: | :Dash Integrated MP3/FM/AM |
Leather Seats: | :no |
Door Mirror: | :Both Side Electric |
Tinted Glass: | :yes |
Rear AC Vent: | :yes |
Folding Rear Seats: | :yes |
Sun Roof: | :yes |
Buttons/Controls
on Steering: | :yes |
Auto Viper: | :no |
Auto Headlamp: | :no |
|
|
No comments:
Post a Comment